USA Criminals Database
May 19, 2024
Domain:
nationalpublicdata.com
Breach Count:
70,490,161
Region:
Global
News Report:
Leak from:
File Size:
2.33 GB
Uncompressed File Size:
23.21 GB
File Count:
1
On May 19, 2024, the now-bankrupt data broker company National Public Data (nationalpublicdata.com) suffered a breach by the threat actors SXUL and EquationCorp/USDoD. This incident resulted in the compromise of ~70,324,592 American criminal records. Initially, the compromised data was shared privately, but it was later released to the public for free by EquationCorp/@USDoD. The compromised data includes full names, known aliases, dates of birth, physical addresses, sentences, arrest and conviction dates, and more, with records reportedly dating from 2020 to 2024.
Leaked Information:
Full Name
Identity Number
Date Of Birth
Address
Gender
Arrest and conviction dates
Sentences
We have loaded this breach into our database.
File List:
criminal_export.csv
File Content Sample:
Fulltexts,rec_id,IDCaseNumber,Category,SSN,LastName,FirstName,MiddleName,Generation,DOB,BirthState,AKA1,AKA2,DOBAKA,Address1,Address2,City,State,Zip,Latitude,Longitude,Age,Hair,Eye,Height,Weight,Race,ScarsMarks,Sex,SkinTone,MilitaryService,ChargesFiledDate,OffenseDate,OffenseCode,NCICCode,OffenseDesc1,OffenseDesc2,Counts,Plea,ConvictionDate,ConvictionPlace,SentenceYYYMMDDD,ProbationYYYMMDDD,PhotoName,Court,County,Source,Disposition,DispositionDate,CourtCosts,ArrestingAgency,caseType,Fines,sourceState,sourceName,caseno,fullname,ArrestDate,ParoleDate,ReleaseDate,AdmittedDate,uid_hash
1|38486|Arrests||ACUFF|WILL|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-FORGERY 1ST DEGREE||||||||8f1d43620bc6bb580df6e80b0dc05c48_will_acuff.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|38486||20120921|||
2|22551|Arrests||ADAMS|KENNETH|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION(CCSO)-(THEFT BY TAKING)||||||||05546b0e38ab9175cd905eebcc6ebb76_kenneth_adams.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|22551||20121114|||
3|19854|Arrests||ANDERSON|JEFFREY|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-(POSS OF METH)||||||||6f67057b6a3671fe882f6d4f27d547be_jeffrey_anderson.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|19854||20121127|||
4|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||BURGLARY 2ND DEGREE-||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
5|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||CRIMINAL ATTEMPT-BURGLARY||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
6|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||OBSTRUCTION OR HINDERING LAW-ENFORCEMENT OFFICERS.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Misdemeanor||GA|Catoosa County Sheriff's Office|44029||20121207|||
7|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF TOOLS FOR THE-COMMISSION OF CRIME.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
8|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(METH)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
9|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(OXYCODONE)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
1|38486|Arrests||ACUFF|WILL|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-FORGERY 1ST DEGREE||||||||8f1d43620bc6bb580df6e80b0dc05c48_will_acuff.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|38486||20120921|||
2|22551|Arrests||ADAMS|KENNETH|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION(CCSO)-(THEFT BY TAKING)||||||||05546b0e38ab9175cd905eebcc6ebb76_kenneth_adams.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|22551||20121114|||
3|19854|Arrests||ANDERSON|JEFFREY|||||||||||Georgia||\N|\N|||||||||||||||PROBATION VIOLATION-(POSS OF METH)||||||||6f67057b6a3671fe882f6d4f27d547be_jeffrey_anderson.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|19854||20121127|||
4|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||BURGLARY 2ND DEGREE-||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
5|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||CRIMINAL ATTEMPT-BURGLARY||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
6|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||OBSTRUCTION OR HINDERING LAW-ENFORCEMENT OFFICERS.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Misdemeanor||GA|Catoosa County Sheriff's Office|44029||20121207|||
7|44029|Arrests||ANDREWS|SAMUEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF TOOLS FOR THE-COMMISSION OF CRIME.||||||||7a0c1035bcb33b6d86942ecbedb37267_samuel_andrews.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|44029||20121207|||
8|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(METH)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
9|28958|Arrests||ARAGON|MICHAEL|||||||||||Georgia||\N|\N|||||||||||||||POSSESSION OF SCHEDULE II-(OXYCODONE)||||||||27b09e189a405b6cca6ddd7ec869c143_michael_aragon.jpg||Catoosa|SA.API|||||Felony||GA|Catoosa County Sheriff's Office|28958||20120801|||
