Stoneworks Database
stoneworks.gg
63,524
Global
-
3.96 MB
27.20 MB
1
The Stoneworks Database stoneworks.gg leak in 2022 exposed 63524 records, including usernames and IPs. This significant data breach xposed sensitive information belonging to users of the Stoneworks.gg gaming platform.
According to reports, the leaked data consisted primarily of plaintext usernames and IP addresses, leaving users vulnerable to potential hacks, scams, and identify theft. This type of data can be used by malicious actors to target victims with phishing attacks, spread malware, or perform other malicious activities.
The severity of the breach is further emphasized by the sheer number of affected records, with over 63,000 usernames and IPs exposed. This could potentially result in a large-scale phishing campaign or other malicious activities targeting the users of Stoneworks.gg.
The incident highlights the importance of robust data security measures, including encryption, secure storage, and strict access controls. It is crucial for online gaming platforms like Stoneworks.gg to take immediate action to mitigate the risks associated with this breach and to notify users of the incident to prevent potential harm.
We have loaded this breach into our database.
(1, '2021-11-03 20:38:11', 'CONSOLE', 'CONSOLE', '#'),
(2, '2021-11-03 20:38:11', '[CONSOLE]', 'CONSOLE', '#'),
(3, '2021-11-03 20:41:48', 'GhostyOG', '97916457-5c95-444f-8acb-2edacaae6d99', '108.237.235.64'),
(4, '2021-11-03 20:41:51', 'ConstantineII', 'dfd3701a-7e00-4a4b-9998-ec959cc5f6b0', '75.179.25.135'),
(8, '2021-11-03 20:41:57', 'manspiderpig', '4b0f4147-ac82-40a4-a43d-6b3b16bcc6e9', '99.99.244.96'),
(10, '2021-11-03 20:42:03', 'Tecno54321', 'f36e7551-2693-422b-94b8-92bac873dfe8', '190.189.164.117'),
(13, '2021-11-03 20:42:12', 'SumoMC', '253e6803-a0d9-4425-a884-cbe0f237509f', '23.125.90.113'),
(15, '2021-11-03 20:42:15', 'Monster3420', '3dd28552-29f0-406c-98ec-819e414091cd', '70.244.47.206'),
(17, '2021-11-03 20:42:18', 'thehangry_tiger', 'e49605be-5bef-4a3d-b1a8-d2c4af4924a8', '99.37.20.220'),
(18, '2021-11-03 20:42:24', 'M_Fredi', 'ad32bef0-6d9f-4494-9651-90263db78695', '190.55.228.198'),
(21, '2021-11-03 20:42:30', 'Jalan2012', '3928e81d-9074-4ac3-870f-e14155629dd3', '68.107.231.191'),
(23, '2021-11-03 20:42:31', 'Mr_Krakowsky', '5b3e8ade-7a9c-4695-967d-05f45fe2167c', '80.42.34.148'),
(24, '2021-11-03 20:42:33', 'Firery_Flame83', '8352372b-48d8-42e0-a7a2-99d68210c8f2', '207.237.44.121'),
(25, '2021-11-03 20:42:33', 'Gepple', '453afdd3-fcf1-4894-afea-3d1af71c653e', '153.33.126.253'),
(26, '2021-11-03 20:42:36', 'RaytheDemon', 'f85ebe55-4272-482c-b79d-cc25d5295354', '77.97.236.5'),
(29, '2021-11-03 20:42:45', 'LaFancyy', 'a2ab8c5a-7c0d-46d4-8b48-ba73390c61ee', '24.147.19.139'),
(30, '2021-11-03 20:42:45', 'sub123machine', 'fa66c87c-52d2-45ac-86cd-c63d62fa2a8a', '91.178.53.67'),
