Owned.com Database
owned.com
72,654
Global
-
6.63 MB
22.32 MB
1
The Owned.com database leak occurred in 2021, resulting in the exposure of 72,654 records. The leaked information included usernames and passwords.
The database leak reportedly occurred due to a vulnerability in the companys API, which was left unprotected. An attacker was able to exploit this vulnerability and gain unauthorized access to the database, ultimately stealing sensitive user information.
The leaked data included usernames and passwords in plaintext, making it relatively easy for attackers to gain access to compromised accounts. It is likely that attackers will use this information to conduct phishing attacks, spread malware, and engage in other malicious activities.
The breach is a significant reminder of the importance of implementing robust security measures to protect sensitive user data. This includes using strong passwords, enabling two-factor authentication, and keeping software and systems up to date with the latest security patches.
It is also essential for users to take proactive steps to protect their online accounts. This includes avoiding suspicious links and attachments, keeping software and systems up to date, and being cautious when sharing personal information online.
We have loaded this breach into our database.
`id` int(11) NOT NULL AUTO_INCREMENT,
`username` varchar(20) NOT NULL,
`password` varchar(128) NOT NULL,
`email` varchar(128) DEFAULT NULL,
`activkey` varchar(128) NOT NULL DEFAULT '',
`create_at` timestamp NOT NULL DEFAULT current_timestamp(),
`lastvisit_at` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00',
`is_admin` int(1) NOT NULL DEFAULT 0,
`status` int(1) NOT NULL DEFAULT 0,
`is_activated_email` tinyint(1) DEFAULT 0,
`email_activation_key` varchar(100) DEFAULT NULL,
`current_oauth_provider` varchar(255) DEFAULT NULL,
`password_reset_token` varchar(255) DEFAULT NULL,
`client_user_id` varchar(255) DEFAULT NULL,
`widget_id` int(11) DEFAULT NULL,
`avatar_url` varchar(255) DEFAULT NULL,
`profile_url` varchar(255) DEFAULT NULL,
`badge` varchar(255) DEFAULT '',
PRIMARY KEY (`id`),
UNIQUE KEY `email` (`email`),
KEY `status` (`status`),
KEY `superuser` (`is_admin`),
KEY `widget_user_id` (`widget_id`),
KEY `widget_id` (`widget_id`,`client_user_id`),
CONSTRAINT `widget_user_id_fk1` FOREIGN KEY (`widget_id`) REFERENCES `widget` (`id`) ON DELETE CASCADE ON UPDATE CASCADE
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
INSERT INTO `user` (`id`, `username`, `password`, `email`, `activkey`, `create_at`, `lastvisit_at`, `is_admin`, `status`, `is_activated_email`, `email_activation_key`, `current_oauth_provider`, `password_reset_token`, `client_user_id`, `widget_id`, `avatar_url`, `profile_url`, `badge`) VALUES
(1, 'Alex Kirs', '$2y$13$.5q/E.sEZfeN5.8YZpkYhuVKyX2pHcCto3dtGcpXUyymwVqEB7d2m', '[email protected]', '', '2016-02-04 11:25:32', '2021-01-11 21:27:00', 1, 1, 1, 'CuE2VE0OlXnIY9eJ4y1bPcJivjdCdckU', 'facebook', 'DOgKOn3Rb3BAS2BC_2mKA7BgAoMdniM4_1587023232', NULL, NULL, NULL, NULL, ''),
(2, 'Alex Kirs', '', NULL, '', '2016-02-04 11:38:35', '2016-02-15 16:10:56', 1, 1, 0, NULL, NULL, NULL, '1', 1, 'https://graph.facebook.com/10153219911825933/picture', NULL, ''),
(3, '', '', NULL, '', '2016-02-04 11:50:17', '2016-02-24 01:04:16', 0, 1, 0, NULL, NULL, NULL, '2', 1, 'http://www.gravatar.com/avatar/e231693fb7432179c297f025d958801c?s=80&d=mm&r=g', NULL, ''),
(4, 'Simon Key', '', NULL, '', '2016-02-05 06:50:43', '2016-02-15 11:52:11', 0, 1, 0, NULL, NULL, NULL, '3', 1, 'https://graph.facebook.com/518172697/picture', NULL, ''),
(5, '??????? ????????', '', NULL, '', '2016-02-08 07:56:39', '2016-02-15 11:53:06', 0, 1, 0, NULL, NULL, NULL, '23462', 1, 'https://graph.facebook.com/1035783043146422/picture', NULL, ''),
(6, 'AlexK', '', NULL, '', '2016-02-08 08:34:40', '2020-12-31 01:49:50', 0, 1, 0, NULL, NULL, NULL, '45', 1, '//www.gravatar.com/avatar/1f6d66e7c74539247466d5ae54b307b3?s=50&d=mm&r=g', 'https://owned.com/u/45', '33.5'),
(7, 'Simon Key', '', NULL, '', '2016-02-08 08:59:46', '2016-02-15 11:50:50', 0, 1, 0, NULL, NULL, NULL, '23463', 1, 'https://graph.facebook.com/518172697/picture', NULL, ''),
(8, '', '', NULL, '', '2016-02-08 21:06:08', '2016-02-15 11:50:10', 0, 1, 0, NULL, NULL, NULL, '23464', 1, 'http://www.gravatar.com/avatar/32187bbea9733d028746b63711dbc5d6?s=80&d=mm&r=g', NULL, ''),
(9, '', '', NULL, '', '2016-02-09 09:31:39', '2016-02-29 21:08:56', 0, 1, 0, NULL, NULL, NULL, '23465', 1, 'http://www.gravatar.com/avatar/e231693fb7432179c297f025d958801c?s=80&d=mm&r=g', NULL, ''),
(10, 'Bonnie Greentree', '', NULL, '', '2016-02-11 15:08:28', '2016-02-16 06:59:04', 0, 1, 0, NULL, NULL, NULL, '23558', 1, 'http://www.owned.com/media/?thumb_50?/avatar/2/3/5/5/23558.png?1455605943', NULL, ''),
(11, '', '', NULL, '', '2016-02-12 10:53:24', '2016-02-15 11:54:37', 0, 1, 0, NULL, NULL, NULL, '23559', 1, 'http://www.gravatar.com/avatar/e231693fb7432179c297f025d958801c?s=80&d=mm&r=g', NULL, ''),
(12, 'Jose Leung', '', NULL, '', '2016-02-15 12:01:32', '2016-03-02 09:26:09', 0, 1, 0, NULL, NULL, NULL, '816', 1, 'https://graph.facebook.com/1073619469357028/picture', NULL, ''),
(13, 'Beth Chanin', '', NULL, '', '2016-02-15 12:14:17', '2016-02-15 12:23:12', 0, 1, 0, NULL, NULL, NULL, '23606', 1, 'https://graph.facebook.com/933802763385111/picture', NULL, ''),
(14, 'dev', '', NULL, '', '2016-02-15 14:25:19', '2016-07-28 09:49:53', 0, 1, 0, NULL, NULL, NULL, '23607', 1, 'http://www.gravatar.com/avatar/e231693fb7432179c297f025d958801c?s=50&d=mm&r=g', 'http://owned.com/u/23607', '4'),
(15, 'muschiluschi', '', NULL, '', '2016-02-15 14:42:14', '2016-07-11 15:12:02', 0, 1, 0, NULL, NULL, NULL, '23608', 1, 'http://www.gravatar.com/avatar/d6003ed2fa07064b233c4cbe0450aece?s=50&d=mm&r=g', 'http://owned.com/u/23608', ''),
(16, 'Anthony Dupree', '', NULL, '', '2016-02-15 15:35:05', '2016-02-15 16:11:02', 0, 1, 0, NULL, NULL, NULL, '13588', 1, 'https://graph.facebook.com/10100525597704818/picture', NULL, ''),
(17, 'Jason Lickinstien', '', NULL, '', '2016-02-15 16:03:48', '2016-02-24 03:27:59', 0, 1, 0, NULL, NULL, NULL, '21357', 1, 'http://www.gravatar.com/avatar/d9476f67667e2abf8eb2c64a46ab8af8?s=50&d=mm&r=g', NULL, ''),
(18, 'ownedcom', '', NULL, '', '2016-02-15 16:58:20', '2016-02-15 16:58:20', 0, 1, 0, NULL, NULL, NULL, '23609', 1, 'http://pbs.twimg.com/profile_images/2676621997/10547e6d043ef0e15a0990e4b63437cb_normal.jpeg', NULL, ''),
(19, 'NeverGoFullDerp', '', NULL, '', '2016-02-15 17:04:32', '2020-04-19 10:44:35', 0, 1, 0, NULL, NULL, NULL, '23610', 1, '//www.gravatar.com/avatar/32187bbea9733d028746b63711dbc5d6?s=50&d=mm&r=g', 'https://owned.com/u/23610', '19329'),
(20, 'Hahathatscool', '', NULL, '', '2016-02-15 17:11:50', '2016-02-15 17:12:06', 0, 1, 0, NULL, NULL, NULL, '23611', 1, 'http://www.gravatar.com/avatar/2ca474ee858f14f0fb6c4ec50b5b6b86?s=80&d=mm&r=g', NULL, ''),
(21, 'Karston Hope', '', NULL, '', '2016-02-15 17:17:15', '2016-04-01 17:39:40', 0, 1, 0, NULL, NULL, NULL, '23612', 1, 'https://graph.facebook.com/1727255310837672/picture', 'http://owned.com/u/23612', ''),
